Trailwrights 72 Summits
The Trailwrights 72 summits hiking list consists of 72 mountains in New Hampshire. With this list, a hiker can only count one peak per hike (no matter how many summits on the list they complete during one hike). On top of the hiking the 72 peaks, hikers have to put in 72 hours of trail work. A hiker can apply for a patch and certificate through the Trailwrights organization after completing the list. Below are the 72 mountains listed on the Trailwrights list. For more information, application, and a copy of the peaks, see the Trailwrights website. The below list focuses on random tidbits of history about each mountain on this hiking list.
Trailwrights 72 Summits Peak List
# | Mountain | Elevation (feet) | Range | County | History Note |
---|---|---|---|---|---|
1 | Washington | 6288 | Presidential Range | Coos County | Highest mountain in New England |
2 | Adams | 5774 | Presidential Range | Coos County | Named for John Adams, 2nd president of the United States |
3 | Jefferson | 5712 | Presidential Range | Coos County | Named for Thomas Jefferson, 3rd president of the United States |
4 | Sam Adams | 5584 | Presidential Range | Coos County | Named for Samuel Adams, one of the Founding Fathers of the United States |
5 | Clay | 5531 | Presidential Range | Coos County | Named for Henry Clay, a 19th-century senator |
6 | John Quincy Adams | 5394 | Presidential Range | Coos County | Named for John Quincy Adams, 6th President of the United States |
7 | Boott Spur | 5492 | Presidential Range | Coos County | Named for Dr. Francis Boott, an american physician and botanist |
8 | Monroe | 5384 | Presidential Range | Coos County | Named for James Monroe, 5th President of the United States |
9 | Madison | 5367 | Presidential Range | Coos County | Named for James Madison, 4th President of the United States |
10 | Adams 4 | 5348 | Presidential Range | Coos County | Adams 4 renamed in 2010 to Abigail Adams (1744-1818), wife of the second president of the United States |
11 | Adams 5 | 5266 | Presidential Range | Coos County | Subpeak of Mount Adams |
12 | Lafayette | 5260 | Franconia Range | Grafton County | Highest summit on Franconia Range and was referred to as the Great Haystack by earlier settlers |
13 | Lincoln | 5089 | Franconia Range | Grafton County | Named for Abraham Lincoln, 16th President of the United States |
14 | North Lincoln | 5000 | Franconia Range | Grafton County | Named for Abraham Lincoln, 16th President of the United States |
15 | Franklin | 4904 | Presidential Range | Coos County | Named for Benjamin Franklin |
16 | South Twin | 4902 | Twin Range | Grafton County | Some say the Twins are named after the town, but there is no verification of this information |
17 | Carter Dome | 4832 | Carter-Moriah Range | Coos County | Fire Tower on summit from 1907-1947 |
18 | Moosilauke | 4802 | Moosilauke Range | Grafton County | Tip Top house on the summit burned in 1942 |
19 | Eisenhower | 4780 | Presidential Range | Coos County | Named for President Dwight D. Eisenhower, 34th President of the United States |
20 | North Twin | 4761 | Twin Range | Grafton County | Some say the Twins are named after the town, but there is no verification of this information |
21 | Gulf (Slide) Peak | 4760 | Presidential Range | Coos County | Also known as Gulf Peak |
22 | Little Haystack | 4760 | Franconia Range | Grafton County | Flume, Lafayette, Liberty and Little Haystack Mountain were referred to as the Haystacks by earlier settlers |
23 | Carrigain | 4700 | Carrigain Range | Grafton County | Named for Phillip Carrigain, New Hampshire Secretary of State from 1805–1810 |
24 | Bond | 4698 | Twin Range | Grafton County | Named for Professor George P. Bond |
25 | Hight | 4675 | Carter-Moriah Range | Coos County | Best summit views on the Carter-Moriah Range |
26 | Middle Carter | 4610 | Carter-Moriah Range | Coos County | Named for Dr. Ezra Carter, a Concord physician OR named for a hunter named “Carter”. We may never find the answer |
27 | Lethe | 4584 | Carter-Moriah Range | Coos County | Located between Middle Carter and North Carter. How the name came to be is unknown |
28 | Guyot | 4580 | Twin Range | Grafton County | Named for Professor Arnold H. Guyot |
29 | Blue | 4529 | Moosilauke Range | Grafton County | Subpeak of Mount Moosilauke |
30 | Moosilauke S Peak | 4523 | Moosilauke Range | Grafton County | Subpeak of Mount Moosilauke |
31 | West Bond | 4540 | Twin Range | Grafton County | Named for Professor George P. Bond |
32 | North Carter | 4520 | Carter-Moriah Range | Coos County | Named for Dr. Ezra Carter, a Concord physician OR named after a hunter named “Carter”. We may never find the answer |
33 | Garfield | 4500 | Franconia Range | Grafton County | Named for President James Garfield, 20th President of the United States |
34 | Liberty | 4459 | Franconia Range | Grafton County | Flume, Lafayette, Liberty and Little Haystack Mountain were referred to as the Haystacks by earlier settlers |
35 | South Carter | 4430 | Carter-Moriah Range | Coos County | Named for Dr. Ezra Carter, a Concord physician OR named for a hunter named “Carter”. We may never find the answer |
36 | Wildcat | 4422 | Carter-Moriah Range | Coos County | Wildcat Mountain consists of five sub-peaks - A, B, C, D, and E. |
37 | North Hancock | 4420 | Hancock Range | Grafton County | Named for John Hancock, one of the Founding Fathers of the United States |
38 | South Kinsman | 4358 | Kinsman Range | Grafton County | Named for Nathan Kinsman, an early resident of Easton, New Hampshire |
39 | SW Twin | 4357 | Twin Range | Grafton County | Considered the toughest bushwhack on the 72 list |
40 | Field | 4340 | Willey Range | Grafton County | Highest peak of the Willey Range |
41 | Osceola | 4340 | Sandwich Range | Grafton County | Osceola is named for the early-19th century Seminole leader |
42 | Flume | 4328 | Franconia Range | Grafton County | Flume, Lafayette, Liberty and Little Haystack Mountain were referred to as the Haystacks by earlier settlers |
43 | South Hancock | 4319 | Hancock Range | Grafton County | Named for John Hancock, one of the Founding Fathers of the United States |
44 | Pierce | 4310 | Presidential Range | Coos County | Named for President Franklin Pierce, 14th President of the United States |
45 | Wildcat C | 4298 | Carter-Moriah Range | Coos County | Wildcat Mountain consists of five sub-peaks - A, B, C, D, and E. |
46 | North Kinsman | 4293 | Kinsman Range | Grafton County | Named for Nathan Kinsman, an early resident of Easton, New Hampshire |
47 | North Isolation | 4293 | Presidential Range | Coos County | |
48 | Willey | 4285 | Willey Range | Grafton County | Named for the Willey family, who were all killed in a landslide in 1826 |
49 | Bondcliff | 4265 | Twin Range | Grafton County | Named for Professor George P. Bond |
50 | Zealand | 4260 | Twin Range | Grafton County | Wooded summit |
51 | Middle Osceola | 4200 | Sandwich Range | Grafton County | Osceola is named for the early-19th century Seminole leader |
52 | North Tripyramid | 4180 | Sandwich Range | Grafton County | Named by the cartographer Arnold Guyot |
53 | Jim | 4172 | Moosilauke Range | Grafton County | Subpeak of Mount Moosilauke |
54 | Cabot | 4170 | Pilot Range | Coos County | Named for Sebastian Cabot, the famous pilot |
54 | East Osceola | 4156 | Sandwich Range | Grafton County | Very steep trail from Greely Ponds |
56 | Middle Tripyramid | 4140 | Sandwich Range | Grafton County | Named by the cartographer Arnold Guyot |
57 | West Osceola | 4114 | Sandwich Range | Grafton County | Osceola is named for the early-19th century Seminole leader |
58 | Cannon | 4100 | Kinsman Range | Grafton County | Also known as Profile Mountain. Location of the Old Man of the Mountain profile (Collapsed May 3, 2003) |
59 | South Tripyramid | 4080 | Sandwich Range | Grafton County | Named by the cartographer Arnold Guyot |
60 | Wildcat, D Peak | 4070 | Carter-Moriah Range | Coos County | Wildcat Mountain consists of five sub-peaks - A, B, C, D, and E. |
61 | Jackson | 4052 | Presidential Range | Coos County | Named for Charles Thomas Jackson, a 19th century New Hampshire state geologist |
62 | Hale | 4054 | Twin Range | Grafton County | Named for Rev. Edward Everett Hale (1802-1909) |
63 | Tom | 4051 | Willey Range | Grafton County | Named for Thomas Crawford, son of Abel Crawford |
64 | Moriah | 4049 | Carter-Moriah Range | Coos County | In the Bible, Moriah is where Abraham prepared to sacrifice Isaac. Not sure if there is a connection |
65 | Passaconaway | 4043 | Sandwich Range | Grafton County | Named for Passaconaway, a 16th-century sachem of the Pennacook tribe, |
66 | Owl's Head | 4025 | Pemi Wilderness | Grafton County | Named for a rock formation on its southern end. The infamous August 1907 Owl’s Head Mountain fire in the Pemigewasset Wilderness was started by a lightning strike on the eastern side of Owl’s Head Mountain in an area that had been previously logged by J.E. Henry and Sons. |
67 | Galehead | 4024 | Twin Range | Grafton County | Wooded summit |
68 | NW Hancock | 4020 | Hancock Range | Grafton County | Named for John Hancock, one of the Founding Fathers of the United States |
69 | Whiteface | 4020 | Sandwich Range | Grafton County | Wooded Summit |
70 | Waumbek | 4006 | Pliny Range | Coos County | Highest peak in the Pliny Range |
71 | Isolation | 4004 | Presidential Range | Coos County | Highest peak in the Montalban Ridge |
72 | Tecumseh | 4003 | Sandwich Range | Grafton County | Named for the Shawnee leader Tecumseh (1768–1813). Interestingly, Chief Tecumseh spent most of his life around the Ohio Territory, and likely never visited New Hampshire. August 2019, actual new height of Mount Tecumseh is 3,997 feet. |
Back to Mountain and Trail History
Once you complete hiking the Trailwrights list continue to explore the beautiful New Hampshire White Mountains. But instead of attempting another hiking list open up a map and pick random locations to visit. This approach will help disperse hikers across the White Mountains, and in the long run, it will lessen the impact that is being done to some areas of the White Mountains.
Notes:
• ScenicNH Photography is in the business of photography. We create awareness for historic preservation and environmental conservation.
• For more information on the Trailwrights 72 Summits Club click here.
• As you explore the White Mountains, keep in mind the removal of historic artifacts from federal lands without a permit is a violation of federal law.
• ScenicNH Photography has no affiliation with any of the hiking lists or their creators, nor do we endorse them.
• We are human and this information is subject to errors and omissions, and this hiking list may not be up to date.
• See more of our ongoing history work at the projects page.