White Mountains Grid, 4000 Footers
The White Mountains Grid hiking list involves a hiker hiking each of the 48 mountains that are listed on the New Hampshire 4,000 Footers peakbagging list once in each month of the year (48 mountains x 12 months= 576). Based on the honor system, some hikers complete the White Mountains Grid in short time while others take years to complete it. Hikers working on this list are referred to as “Gridiots” or "Spreadsheet Hikers". And once a hiker completes this list her or she can receive a patch and scroll from an unofficial group (hiking website). The below list focuses on random tidbits of history about each mountain on this hiking list.
New Hampshire 48 4000 Footers
(White Mountains Grid 48×12=576)
Mountain | Elevation (feet) | Status | History Note |
---|---|---|---|
Mount Washington | 6,288 | On list | Mount Washington is the Northeast's highest peak, and home to the worst weather in the world. The summit cone is part of the Mount Washington State Park. The first known ascent of Mount Washington was in 1642 by Darby Field. On April 12, 1934 a wind gust of 231 miles per hour was recorded the summit of the mountain by the Mount Washington Observatory staff. |
Mount Adams | 5,774 | On list | Named for John Adams, 2nd president of the United States. |
Mount Jefferson | 5,712 | On list | Named for Thomas Jefferson, 3rd president of the United States. |
Mount Monroe | 5,384 | On list | Named for James Monroe, 5th President of the United States |
Mount Madison | 5,367 | On list | Named for James Madison, 4th President of the United States |
Mount Lafayette | 5,260 | On list | Highest summit on Franconia Range and was referred to as the Great Haystack by earlier settlers of the area. |
Mount Lincoln | 5,089 | On list | Named for Abraham Lincoln, 16th President of the United States. |
South Twin Mountain | 4,902 | On list | Some say the Twins are named for the town. |
Carter Dome | 4,832 | On list | Fire Tower on summit form 1907-1947. |
Mount Moosilauke | 4,802 | On list | Tip Top house on the summit burned in 1942. |
Mount Eisenhower | 4,780 | On list | Named for President Dwight D. Eisenhower, 34th President of the United States. Mount Eisenhower was originally named Mount Pleasant in July 1820 by the Weeks-Brackett party, but after President Dwight D. Eisenhower died in March 1969, the mountain was renamed Mount Eisenhower. |
North Twin Mountain | 4,761 | On list | Named for President Dwight D. Eisenhower, 34th President of the United States. |
Mount Carrigain | 4,700 | On list | Named for Phillip Carrigain, New Hampshire Secretary of State from 1805–1810. Dating back to 1910, there was a fire tower on this mountain. Replaced a few times over the years, the viewing platform on the mountain today was part of the last tower on the summit. |
Mount Bond | 4,698 | On list | Named for Professor George P. Bond. |
Middle Carter Mountain | 4,610 | On list | Named for Dr. Ezra Carter, a Concord physician OR named for a hunter named “Carter”. We may never find the answer. |
West Bond Mountain | 4,540 | On list | Named for Professor George P. Bond. |
Mount Garfield | 4,500 | On list | Named for President James Garfield, 20th President of the United States. From 1940-1948, there was a fire tower on this mountain. |
Mount Liberty | 4,459 | On list | Flume, Lafayette, Liberty and Little Haystack Mountain were referred to as the Haystacks by earlier settlers. |
South Carter Mountain | 4,430 | On list | Named for Dr. Ezra Carter, a Concord physician or named for a hunter named “Carter”. We may never find the answer. |
Wildcat Mountain | 4,422 | On list | Wildcat Mountain consists of five sub-peaks - A, B, C, D, and E. Only A and D qualify for the 4,000 footer list. |
Hancock Mountain | 4,420 | On list | Named for John Hancock, one of the Founding Fathers of the United States. |
South Kinsman Mountain | 4,358 | On list | Named for Nathan Kinsman, an early resident of Easton, New Hampshire. |
Mount Field | 4,340 | On list | Highest peak of the Willey Range. |
Mount Osceola | 4,340 | On list | Named for Chief Osceola, an early-19th century Seminole leader. His real name was Billy Powell (1804 - January 30, 1838). Beginning in 1910, a fire tower was on this mountain. It was replaced a few times, and eventually removed in 1985. |
Mount Flume | 4,328 | On list | Flume, Lafayette, Liberty and Little Haystack Mountain were referred to as the Haystacks by earlier settlers. |
South Hancock Mountain | 4,319 | On list | Named for John Hancock, one of the Founding Fathers of the United States. |
Mount Pierce | 4,310 | On list | Named for President Franklin Pierce, 14th President of the United States. This mountain was originally named Mount Clinton for DeWitt Clinton (New York Governor from 1825-1828), but it was renamed Mount Pierce in 1913. |
North Kinsman Mountain | 4,293 | On list | Named for Nathan Kinsman, an early resident of Easton, New Hampshire. |
Mount Willey | 4,285 | On list | Named for the Willey family, who were all killed in a landslide in 1826 in Crawford Notch. |
Bondcliff Mountain | 4,265 | On list | Named for Professor George P. Bond. |
Zealand Mountain | 4,260 | On list | Wooded summit. |
North Tripyramid Mountain | 4,180 | On list | Named by the cartographer Arnold Guyot. The Tripyramids consist of three peaks; north, middle, and south. |
Mount Cabot | 4,170 | On list | Named for Sebastian Cabot, the famous pilot. |
East Osceola Mountain | 4,156 | On list | Named for Chief Osceola, an early-19th century Seminole leader. His real name was Billy Powell (1804 - January 30, 1838). |
Middle Tripyramid Mountain | 4,140 | On list | Named by the cartographer Arnold Guyot. The Tripyramids consist of three peaks; north, middle, and south. |
Cannon Mountain | 4,100 | On list | Also known as Profile Mountain. Location of the Old Man of the Mountain profile (Collapsed May 3, 2003). |
Wildcat, D Peak Mountain | 4,070 | On list | Wildcat Mountain consists of five sub-peaks - A, B, C, D, and E. Only A and D qualify for the 4,000 footer list. |
Mount Hale | 4,054 | On list | Named for Rev. Edward Everett Hale (1802-1909). Built in 1928 / 1929, a fire tower was on this summit; it was removed in 1972. |
Mount Jackson | 4,052 | On list | Named for Charles Thomas Jackson, a 19th century New Hampshire state geologist. |
Mount Tom | 4,051 | On list | Named for Thomas Crawford, son of Abel Crawford. The Crawford Family is famous for the building of Crawford Path in 1819. In 1828 Ethan Allen Crawford and his father Abel Crawford built the Notch House, Ethan’s brother Thomas J. Crawford was the proprietor. The Notch House was located near the Elephant Head profile at the Gate of the Notch. |
Mount Moriah | 4,049 | On list | In the Bible, Moriah is where Abraham prepared to sacrifice Isaac. The origin of “Moriah” is not straight forward, but the legend has become the accepted belief. Legend has it that an early setter in the area familiar with the bible gave this name to Mount Moriah. Mount Moriah is a mountain in Jerusalem where Solomon built the temple. |
Mount Passaconaway | 4,043 | On list | Named for Passaconaway, a 1600s sachem of the Pennacook tribe. |
Owl's Head Mountain | 4,025 | On list | Named for a rock formation on the southern end of Owl’s Head. The infamous August 1907 Owl’s Head Mountain fire in the Pemigewasset Wilderness was started by a lightning strike on the eastern side of Owl’s Head Mountain in an area that had been previously logged by J.E. Henry and Sons. |
Mount Galehead | 4,024 | On list | Wooded summit. |
Mount Whiteface | 4,020 | On list | Wooded Summit. |
Mount Waumbek | 4,006 | On list | Highest peak in the Pliny Range. |
Mount Isolation | 4,004 | On list | Highest peak in the Montalban Ridge. |
Mount Tecumseh | 3,997 | On list | Named for the Shawnee leader Tecumseh (1768–1813). Interestingly, Chief Tecumseh spent most his life around the Ohio Territory, and likely never visited New Hampshire. August 2019, actual new height of Mount Tecumseh is 3,997 feet. |
Back to Mountain and Trail History
Notes:
• ScenicNH Photography is in the business of photography. We create awareness for historic preservation and environmental conservation.
• As you explore the White Mountains, keep in mind the removal of historic artifacts from federal lands without a permit is a violation of federal law.
• ScenicNH Photography has no affiliation with any of the hiking lists or their creators, nor do we endorse them.
• We are human and this information is subject to errors and omissions, and this hiking list may not be up to date.
• See more of our ongoing history work at the projects page.